- Home
- Wisconsin
- Kenosha County
On this page
MapOverviewArea CodesIncomeIncome OverviewEarnings by SexEarnings by Sex by Income BracketEarnings by Sex by EducationIncome (Family)Family Income BracketsFamily Income by Family SizeFamily Income by Number of EarnersIncome (Household)Household Income BracketsHousehold Income by Householder AgePovertyIncome Below Poverty by Sex by AgeIncome Above Poverty by Sex by AgePoverty Among Married-Couple FamiliesPoverty Among Single-Parent HouseholdsPoverty Among Married Couples vs Single ParentsRaceAncestryImmigrantsSex and AgeFamilies and HouseholdsMedian Family Size by TypeMedian Household Size by TypeHousehold Size by Marriage StatusFertilityFertility by AgeFertility by Age by Marriage StatusFertility by EducationFertility by Education by Marriage StatusEmploymentEmployment by Class of EmployerEmployment Status by AgeEmployment Status by EducationEmployment Occupations by SexEmployment Industries by SexEducationSchool EnrollmentSchool Enrollment by Age by Funding SourceEducational Attainment by Field of StudyVehicle Availability by SexCommute TimeCommute Time by SexTime of Departure to Work by SexHousing OccupancyOccupancy by OwnershipOccupancy by Household SizeOccupancy by Ownership Household SizeOccupancy by Educational AttainmentOccupancy by Age of HouseholderHousing FinancesMedian Income by OccupancyOccupancy by Income BracketsHousing CostsMonthly Median Housing CostsMonthly Housing Cost TiersPhysical Housing CharacteristicsHousing StructuresHousing Structures by OccupancyHousing Structures by Number of RoomsHousing Structures by Heating TypeHouseholds by Vehicle UsageProperty Value by Mortgage StatusHousing Costs by Income by Mortgage StatusProperty Value to Household Income RatioReal Estate Taxes by Mortgage StatusHealth Insurance Coverage by AgeHealth Insurance Coverage by CitizenshipHealth Insurance Coverage by Household IncomePublic vs Private Health Insurance CoverageDisability Status by Sex by AgeDisability Class by Sex by AgeTechnology AccessComputing Device AccessInternet AccessSummaryCommon Questions
Kenosha County Map
Kenosha County Overview
$38,720
PER CAPITA INCOME
$94,742
AVG FAMILY INCOME
$76,583
AVG HOUSEHOLD INCOME
27.8%
WAGE / INCOME GAP [ % ]
72.2¢/ $1
WAGE / INCOME GAP [ $ ]
$9,755
FAMILY INCOME DEFICIT
0.42
INEQUALITY / GINI INDEX
168,693
TOTAL POPULATION
83,870
MALE POPULATION
84,823
FEMALE POPULATION
98.88
MALES / 100 FEMALES
101.14
FEMALES / 100 MALES
38.9
MEDIAN AGE
3.0
AVG FAMILY SIZE
2.5
AVG HOUSEHOLD SIZE
91,593
LABOR FORCE [ PEOPLE ]
67.4%
PERCENT IN LABOR FORCE
5.4%
UNEMPLOYMENT RATE
Kenosha County Area Codes
262
Income in Kenosha County
Income Overview in Kenosha County
Per Capita Income in Kenosha County is $38,720, while median incomes of families and households are $94,742 and $76,583 respectively.
Characteristic | Number | Measure |
Per Capita Income | 168,693 | $38,720 |
Median Family Income | 43,456 | $94,742 |
Mean Family Income | 43,456 | $113,490 |
Median Household Income | 66,705 | $76,583 |
Mean Household Income | 66,705 | $96,154 |
Income Deficit | 43,456 | $9,755 |
Wage / Income Gap (%) | 168,693 | 27.81% |
Wage / Income Gap ($) | 168,693 | 72.19¢ per $1 |
Gini / Inequality Index | 168,693 | 0.42 |
Earnings by Sex in Kenosha County
Average Earnings in Kenosha County are $43,042, $49,689 for men and $35,872 for women, a difference of 27.8%.
Sex | Number | Average Earnings |
Male | 49,524 (52.0%) | $49,689 |
Female | 45,788 (48.0%) | $35,872 |
Total | 95,312 (100.0%) | $43,042 |
Earnings by Sex by Income Bracket in Kenosha County
The most common earnings brackets in Kenosha County are $100,000+ for men (7,872 | 15.9%) and $75,000 to $99,999 for women (3,891 | 8.5%).
Income | Male | Female |
$2,499 or less | 2,163 (4.4%) | 2,303 (5.0%) |
$2,500 to $4,999 | 1,534 (3.1%) | 1,929 (4.2%) |
$5,000 to $7,499 | 1,680 (3.4%) | 2,291 (5.0%) |
$7,500 to $9,999 | 1,024 (2.1%) | 1,534 (3.4%) |
$10,000 to $12,499 | 1,333 (2.7%) | 1,668 (3.6%) |
$12,500 to $14,999 | 967 (1.9%) | 1,774 (3.9%) |
$15,000 to $17,499 | 978 (2.0%) | 1,432 (3.1%) |
$17,500 to $19,999 | 908 (1.8%) | 1,251 (2.7%) |
$20,000 to $22,499 | 921 (1.9%) | 1,128 (2.5%) |
$22,500 to $24,999 | 823 (1.7%) | 1,510 (3.3%) |
$25,000 to $29,999 | 2,156 (4.3%) | 2,354 (5.1%) |
$30,000 to $34,999 | 2,316 (4.7%) | 3,125 (6.8%) |
$35,000 to $39,999 | 2,504 (5.1%) | 2,761 (6.0%) |
$40,000 to $44,999 | 2,674 (5.4%) | 2,497 (5.4%) |
$45,000 to $49,999 | 2,901 (5.9%) | 2,417 (5.3%) |
$50,000 to $54,999 | 2,141 (4.3%) | 1,935 (4.2%) |
$55,000 to $64,999 | 4,345 (8.8%) | 3,728 (8.1%) |
$65,000 to $74,999 | 3,775 (7.6%) | 2,477 (5.4%) |
$75,000 to $99,999 | 6,509 (13.1%) | 3,891 (8.5%) |
$100,000+ | 7,872 (15.9%) | 3,783 (8.3%) |
Total | 49,524 (100.0%) | 45,788 (100.0%) |
Earnings by Sex by Educational Attainment in Kenosha County
Average earnings in Kenosha County are $57,951 for men and $42,885 for women, a difference of 26.0%. Men with an educational attainment of graduate degree enjoy the highest average annual earnings of $92,862, while those with less than high school education earn the least with $42,697. Women with an educational attainment of graduate degree earn the most with the average annual earnings of $71,329, while those with less than high school education have the smallest earnings of $30,293.
Educational Attainment | Male Income | Female Income |
Less than High School | $42,697 | $30,293 |
High School Diploma | $46,501 | $33,176 |
College or Associate's Degree | $57,819 | $37,355 |
Bachelor's Degree | $75,245 | $57,880 |
Graduate Degree | $92,862 | $71,329 |
Total | $57,951 | $42,885 |
Family Income in Kenosha County
Family Income Brackets in Kenosha County
According to the Kenosha County family income data, there are 10,082 families falling into the $100,000 to $149,999 income range, which is the most common income bracket and makes up 23.2% of all families. Conversely, the $10,000 to $14,999 income bracket is the least frequent group with only 826 families (1.9%) belonging to this category.
Income Bracket | # Families | % Families |
Less than $10,000 | 1,260 | 2.9% |
$10,000 to $14,999 | 826 | 1.9% |
$15,000 to $24,999 | 1,564 | 3.6% |
$25,000 to $34,999 | 1,912 | 4.4% |
$35,000 to $49,999 | 3,694 | 8.5% |
$50,000 to $74,999 | 7,257 | 16.7% |
$75,000 to $99,999 | 6,475 | 14.9% |
$100,000 to $149,999 | 10,082 | 23.2% |
$150,000 to $199,999 | 5,693 | 13.1% |
$200,000+ | 4,693 | 10.8% |
Family Income by Famaliy Size in Kenosha County
6-person families (1,131 | 2.6%) account for the highest median family income in Kenosha County with $142,083 per family, while 2-person families (20,764 | 47.8%) have the highest median income of $42,136 per family member.
Income Bracket | # Families | Median Income |
2-Person Families | 20,764 (47.8%) | $84,271 |
3-Person Families | 9,469 (21.8%) | $95,375 |
4-Person Families | 8,133 (18.7%) | $117,009 |
5-Person Families | 3,488 (8.0%) | $114,567 |
6-Person Families | 1,131 (2.6%) | $142,083 |
7+ Person Families | 471 (1.1%) | $132,089 |
Total | 43,456 (100.0%) | $94,742 |
Family Income by Number of Earners in Kenosha County
The median family income in Kenosha County is $94,742, with families comprising 3+ earners (6,005) having the highest median family income of $155,875, while families with no earners (6,072) have the lowest median family income of $58,271, accounting for 13.8% and 14.0% of families, respectively.
Number of Earners | # Families | Median Income |
No Earners | 6,072 (14.0%) | $58,271 |
1 Earner | 13,678 (31.5%) | $65,877 |
2 Earners | 17,701 (40.7%) | $113,679 |
3+ Earners | 6,005 (13.8%) | $155,875 |
Total | 43,456 (100.0%) | $94,742 |
Household Income in Kenosha County
Household Income Brackets in Kenosha County
With 12,140 households falling in the category, the $50,000 to $74,999 income range is the most frequent in Kenosha County, accounting for 18.2% of all households. In contrast, only 2,401 households (3.6%) fall into the $10,000 to $14,999 income bracket, making it the least populous group.
Income Bracket | # Households | % Households |
Less than $10,000 | 2,735 | 4.1% |
$10,000 to $14,999 | 2,401 | 3.6% |
$15,000 to $24,999 | 4,002 | 6.0% |
$25,000 to $34,999 | 4,469 | 6.7% |
$35,000 to $49,999 | 7,137 | 10.7% |
$50,000 to $74,999 | 12,140 | 18.2% |
$75,000 to $99,999 | 9,672 | 14.5% |
$100,000 to $149,999 | 12,140 | 18.2% |
$150,000 to $199,999 | 6,737 | 10.1% |
$200,000+ | 5,336 | 8.0% |
Household Income by Householder Age in Kenosha County
The median household income in Kenosha County is $76,583, with the highest median household income of $92,992 found in the 45 to 64 years age bracket for the primary householder. A total of 27,399 households (41.1%) fall into this category. Meanwhile, the 15 to 24 years age bracket for the primary householder has the lowest median household income of $46,496, with 2,547 households (3.8%) in this group.
Income Bracket | # Households | Median Income |
15 to 24 Years | 2,547 (3.8%) | $46,496 |
25 to 44 Years | 20,584 (30.9%) | $79,831 |
45 to 64 Years | 27,399 (41.1%) | $92,992 |
65+ Years | 16,175 (24.2%) | $56,406 |
Total | 66,705 (100.0%) | $76,583 |
Poverty in Kenosha County
Income Below Poverty by Sex and Age in Kenosha County
With 9.8% poverty level for males and 12.4% for females among the residents of Kenosha County, 5 year old males and under 5 year old females are the most vulnerable to poverty, with 265 males (27.4%) and 963 females (22.0%) in their respective age groups living below the poverty level.
Age Bracket | Male | Female |
Under 5 Years | 717 (15.6%) | 963 (22.0%) |
5 Years | 265 (27.4%) | 170 (18.7%) |
6 to 11 Years | 877 (13.9%) | 958 (15.8%) |
12 to 14 Years | 422 (12.6%) | 328 (9.9%) |
15 Years | 199 (17.2%) | 145 (11.6%) |
16 and 17 Years | 195 (8.4%) | 158 (7.2%) |
18 to 24 Years | 909 (12.1%) | 1,216 (17.1%) |
25 to 34 Years | 900 (8.3%) | 1,434 (13.5%) |
35 to 44 Years | 960 (9.3%) | 1,579 (14.8%) |
45 to 54 Years | 868 (7.7%) | 874 (7.9%) |
55 to 64 Years | 946 (7.8%) | 1,165 (9.6%) |
65 to 74 Years | 458 (6.3%) | 771 (9.8%) |
75 Years and over | 273 (7.0%) | 534 (9.9%) |
Total | 7,989 (9.8%) | 10,295 (12.4%) |
Income Above Poverty by Sex and Age in Kenosha County
According to the poverty statistics in Kenosha County, males aged 65 to 74 years and females aged 16 and 17 years are the age groups that are most secure financially, with 93.7% of males and 92.8% of females in these age groups living above the poverty line.
Age Bracket | Male | Female |
Under 5 Years | 3,881 (84.4%) | 3,419 (78.0%) |
5 Years | 703 (72.6%) | 740 (81.3%) |
6 to 11 Years | 5,450 (86.1%) | 5,099 (84.2%) |
12 to 14 Years | 2,941 (87.5%) | 2,971 (90.1%) |
15 Years | 960 (82.8%) | 1,101 (88.4%) |
16 and 17 Years | 2,135 (91.6%) | 2,044 (92.8%) |
18 to 24 Years | 6,570 (87.8%) | 5,902 (82.9%) |
25 to 34 Years | 9,962 (91.7%) | 9,188 (86.5%) |
35 to 44 Years | 9,404 (90.7%) | 9,095 (85.2%) |
45 to 54 Years | 10,363 (92.3%) | 10,166 (92.1%) |
55 to 64 Years | 11,115 (92.2%) | 10,931 (90.4%) |
65 to 74 Years | 6,778 (93.7%) | 7,074 (90.2%) |
75 Years and over | 3,606 (93.0%) | 4,851 (90.1%) |
Total | 73,868 (90.2%) | 72,581 (87.6%) |
Income Below Poverty Among Married-Couple Families in Kenosha County
The poverty statistics for married-couple families in Kenosha County show that 4.3% or 1,406 of the total 32,296 families live below the poverty line. Families with 5 or more children have the highest poverty rate of 36.7%, comprising of 54 families. On the other hand, families with no children have the lowest poverty rate of 3.7%, which includes 730 families.
Children | Above Poverty | Below Poverty |
No Children | 18,803 (96.3%) | 730 (3.7%) |
1 or 2 Children | 9,847 (96.1%) | 401 (3.9%) |
3 or 4 Children | 2,147 (90.7%) | 221 (9.3%) |
5 or more Children | 93 (63.3%) | 54 (36.7%) |
Total | 30,890 (95.7%) | 1,406 (4.3%) |
Income Below Poverty Among Single-Parent Households in Kenosha County
According to the poverty data in Kenosha County, 11.7% or 427 single-father households and 23.2% or 1,746 single-mother households are living below the poverty line. Among single-father households, those with 3 or 4 children have the highest poverty rate, with 59 households (21.1%) experiencing poverty. Likewise, among single-mother households, those with 5 or more children have the highest poverty rate, with 37 households (50.0%) falling below the poverty line.
Children | Single Father | Single Mother |
No Children | 90 (6.6%) | 396 (16.4%) |
1 or 2 Children | 278 (14.2%) | 880 (21.3%) |
3 or 4 Children | 59 (21.1%) | 433 (47.7%) |
5 or more Children | 0 (0.0%) | 37 (50.0%) |
Total | 427 (11.7%) | 1,746 (23.2%) |
Income Below Poverty Among Married-Couple vs Single-Parent Households in Kenosha County
The poverty data for Kenosha County shows that 1,406 of the married-couple family households (4.3%) and 2,173 of the single-parent households (19.5%) are living below the poverty level. Within the married-couple family households, those with 5 or more children have the highest poverty rate, with 54 households (36.7%) falling below the poverty line. Among the single-parent households, those with 3 or 4 children have the highest poverty rate, with 492 household (41.5%) living below poverty.
Children | Married-Couple Families | Single-Parent Households |
No Children | 730 (3.7%) | 486 (12.9%) |
1 or 2 Children | 401 (3.9%) | 1,158 (19.1%) |
3 or 4 Children | 221 (9.3%) | 492 (41.5%) |
5 or more Children | 54 (36.7%) | 37 (31.9%) |
Total | 1,406 (4.3%) | 2,173 (19.5%) |
Race in Kenosha County
The most populous races in Kenosha County are White / Caucasian (133,072 | 78.9%), Hispanic or Latino (23,643 | 14.0%), and Two or more Races (15,831 | 9.4%).
Race | # Population | % Population |
Asian | 3,068 | 1.8% |
Black / African American | 11,025 | 6.5% |
Hawaiian / Pacific | 97 | 0.1% |
Hispanic or Latino | 23,643 | 14.0% |
Native / Alaskan | 648 | 0.4% |
White / Caucasian | 133,072 | 78.9% |
Two or more Races | 15,831 | 9.4% |
Some other Race | 4,952 | 2.9% |
Total | 168,693 | 100.0% |
Ancestry in Kenosha County
The most populous ancestries reported in Kenosha County are German (47,671 | 28.3%), Irish (18,642 | 11.1%), Mexican (17,052 | 10.1%), Italian (16,572 | 9.8%), and Polish (12,839 | 7.6%), together accounting for 66.8% of all Kenosha County residents.
Ancestry | # Population | % Population |
African | 479 | 0.3% |
Albanian | 674 | 0.4% |
American | 5,003 | 3.0% |
Apache | 33 | 0.0% |
Arab | 545 | 0.3% |
Argentinean | 140 | 0.1% |
Armenian | 144 | 0.1% |
Assyrian / Chaldean / Syriac | 24 | 0.0% |
Australian | 62 | 0.0% |
Austrian | 345 | 0.2% |
Bahamian | 5 | 0.0% |
Bangladeshi | 378 | 0.2% |
Belgian | 284 | 0.2% |
Belizean | 19 | 0.0% |
Bermudan | 5 | 0.0% |
Bhutanese | 344 | 0.2% |
Blackfeet | 38 | 0.0% |
Bolivian | 3 | 0.0% |
Brazilian | 81 | 0.1% |
British | 513 | 0.3% |
Bulgarian | 41 | 0.0% |
Burmese | 193 | 0.1% |
Cajun | 54 | 0.0% |
Cambodian | 30 | 0.0% |
Canadian | 183 | 0.1% |
Central American | 1,199 | 0.7% |
Central American Indian | 97 | 0.1% |
Cherokee | 584 | 0.4% |
Chickasaw | 35 | 0.0% |
Chilean | 28 | 0.0% |
Chinese | 23 | 0.0% |
Chippewa | 188 | 0.1% |
Choctaw | 16 | 0.0% |
Colombian | 447 | 0.3% |
Comanche | 144 | 0.1% |
Cree | 25 | 0.0% |
Croatian | 347 | 0.2% |
Crow | 2 | 0.0% |
Cuban | 164 | 0.1% |
Czech | 1,444 | 0.9% |
Czechoslovakian | 349 | 0.2% |
Danish | 2,789 | 1.7% |
Dominican | 335 | 0.2% |
Dutch | 2,465 | 1.5% |
Eastern European | 282 | 0.2% |
Ecuadorian | 177 | 0.1% |
Egyptian | 48 | 0.0% |
English | 11,304 | 6.7% |
Ethiopian | 14 | 0.0% |
European | 1,824 | 1.1% |
Fijian | 17 | 0.0% |
Filipino | 16 | 0.0% |
Finnish | 1,646 | 1.0% |
French | 3,601 | 2.1% |
French Canadian | 984 | 0.6% |
German | 47,671 | 28.3% |
Greek | 923 | 0.5% |
Guamanian / Chamorro | 10 | 0.0% |
Guatemalan | 496 | 0.3% |
Haitian | 80 | 0.1% |
Honduran | 320 | 0.2% |
Hungarian | 1,137 | 0.7% |
Icelander | 63 | 0.0% |
Indian (Asian) | 579 | 0.3% |
Inupiat | 49 | 0.0% |
Iranian | 127 | 0.1% |
Irish | 18,642 | 11.1% |
Iroquois | 35 | 0.0% |
Italian | 16,572 | 9.8% |
Jamaican | 144 | 0.1% |
Japanese | 39 | 0.0% |
Jordanian | 57 | 0.0% |
Korean | 1,024 | 0.6% |
Laotian | 4 | 0.0% |
Latvian | 12 | 0.0% |
Lebanese | 134 | 0.1% |
Lithuanian | 1,288 | 0.8% |
Luxembourger | 169 | 0.1% |
Macedonian | 21 | 0.0% |
Menominee | 137 | 0.1% |
Mexican | 17,052 | 10.1% |
Mexican American Indian | 494 | 0.3% |
Mongolian | 4 | 0.0% |
Native Hawaiian | 75 | 0.0% |
Navajo | 33 | 0.0% |
New Zealander | 12 | 0.0% |
Nicaraguan | 143 | 0.1% |
Nigerian | 370 | 0.2% |
Northern European | 193 | 0.1% |
Norwegian | 5,346 | 3.2% |
Osage | 12 | 0.0% |
Ottawa | 7 | 0.0% |
Palestinian | 100 | 0.1% |
Panamanian | 151 | 0.1% |
Pennsylvania German | 43 | 0.0% |
Peruvian | 53 | 0.0% |
Polish | 12,839 | 7.6% |
Portuguese | 24 | 0.0% |
Potawatomi | 25 | 0.0% |
Pueblo | 19 | 0.0% |
Puerto Rican | 2,785 | 1.7% |
Romanian | 170 | 0.1% |
Russian | 1,255 | 0.7% |
Salvadoran | 89 | 0.1% |
Samoan | 18 | 0.0% |
Scandinavian | 1,135 | 0.7% |
Scotch-Irish | 889 | 0.5% |
Scottish | 2,446 | 1.5% |
Seminole | 12 | 0.0% |
Serbian | 247 | 0.2% |
Sioux | 94 | 0.1% |
Slavic | 124 | 0.1% |
Slovak | 546 | 0.3% |
Slovene | 187 | 0.1% |
South African | 8 | 0.0% |
South American | 932 | 0.5% |
Spaniard | 382 | 0.2% |
Spanish | 219 | 0.1% |
Spanish American | 21 | 0.0% |
Sri Lankan | 447 | 0.3% |
Subsaharan African | 1,093 | 0.6% |
Sudanese | 12 | 0.0% |
Swedish | 3,425 | 2.0% |
Swiss | 417 | 0.3% |
Thai | 836 | 0.5% |
Turkish | 42 | 0.0% |
Ugandan | 6 | 0.0% |
Ukrainian | 490 | 0.3% |
Uruguayan | 51 | 0.0% |
Venezuelan | 33 | 0.0% |
Welsh | 681 | 0.4% |
West Indian | 22 | 0.0% |
Yugoslavian | 109 | 0.1% |
Yuman | 33 | 0.0% |
Zimbabwean | 175 | 0.1% | View All 135 Rows |
Immigrants in Kenosha County
The most numerous immigrant groups reported in Kenosha County came from Latin America (6,189 | 3.7%), Central America (5,550 | 3.3%), Mexico (4,954 | 2.9%), Europe (2,716 | 1.6%), and Asia (2,212 | 1.3%), together accounting for 12.8% of all Kenosha County residents.
Immigration Origin | # Population | % Population |
Africa | 674 | 0.4% |
Argentina | 111 | 0.1% |
Armenia | 50 | 0.0% |
Asia | 2,212 | 1.3% |
Australia | 12 | 0.0% |
Austria | 11 | 0.0% |
Belarus | 15 | 0.0% |
Belgium | 6 | 0.0% |
Belize | 19 | 0.0% |
Brazil | 61 | 0.0% |
Bulgaria | 44 | 0.0% |
Cambodia | 39 | 0.0% |
Canada | 151 | 0.1% |
Caribbean | 181 | 0.1% |
Central America | 5,550 | 3.3% |
Chile | 28 | 0.0% |
China | 209 | 0.1% |
Colombia | 100 | 0.1% |
Czechoslovakia | 13 | 0.0% |
Dominican Republic | 53 | 0.0% |
Eastern Africa | 152 | 0.1% |
Eastern Asia | 380 | 0.2% |
Eastern Europe | 1,568 | 0.9% |
Egypt | 39 | 0.0% |
El Salvador | 16 | 0.0% |
England | 21 | 0.0% |
Ethiopia | 14 | 0.0% |
Europe | 2,716 | 1.6% |
France | 33 | 0.0% |
Germany | 298 | 0.2% |
Greece | 51 | 0.0% |
Guatemala | 190 | 0.1% |
Haiti | 77 | 0.1% |
Honduras | 198 | 0.1% |
Hungary | 34 | 0.0% |
India | 603 | 0.4% |
Indonesia | 6 | 0.0% |
Iran | 26 | 0.0% |
Ireland | 23 | 0.0% |
Israel | 6 | 0.0% |
Italy | 553 | 0.3% |
Jamaica | 51 | 0.0% |
Japan | 54 | 0.0% |
Jordan | 47 | 0.0% |
Kazakhstan | 50 | 0.0% |
Kenya | 23 | 0.0% |
Korea | 117 | 0.1% |
Kuwait | 31 | 0.0% |
Laos | 93 | 0.1% |
Latin America | 6,189 | 3.7% |
Latvia | 10 | 0.0% |
Liberia | 63 | 0.0% |
Lithuania | 65 | 0.0% |
Malaysia | 9 | 0.0% |
Mexico | 4,954 | 2.9% |
Middle Africa | 76 | 0.1% |
Nepal | 25 | 0.0% |
Netherlands | 20 | 0.0% |
Nicaragua | 124 | 0.1% |
Nigeria | 245 | 0.2% |
Northern Africa | 64 | 0.0% |
Northern Europe | 152 | 0.1% |
Oceania | 37 | 0.0% |
Panama | 49 | 0.0% |
Peru | 74 | 0.0% |
Philippines | 704 | 0.4% |
Poland | 413 | 0.2% |
Portugal | 1 | 0.0% |
Romania | 215 | 0.1% |
Russia | 116 | 0.1% |
Scotland | 39 | 0.0% |
Serbia | 21 | 0.0% |
South Africa | 40 | 0.0% |
South America | 458 | 0.3% |
South Central Asia | 704 | 0.4% |
South Eastern Asia | 949 | 0.6% |
Southern Europe | 628 | 0.4% |
Spain | 23 | 0.0% |
Sudan | 12 | 0.0% |
Sweden | 1 | 0.0% |
Taiwan | 8 | 0.0% |
Thailand | 38 | 0.0% |
Turkey | 15 | 0.0% |
Uganda | 6 | 0.0% |
Ukraine | 113 | 0.1% |
Uruguay | 51 | 0.0% |
Venezuela | 33 | 0.0% |
Vietnam | 52 | 0.0% |
Western Africa | 342 | 0.2% |
Western Asia | 163 | 0.1% |
Western Europe | 368 | 0.2% |
Yemen | 12 | 0.0% |
Zaire | 9 | 0.0% |
Zimbabwe | 98 | 0.1% | View All 94 Rows |
Sex and Age in Kenosha County
Sex and Age in Kenosha County
The most populous age groups in Kenosha County are 55 to 59 Years (6,803 | 8.1%) for men and 55 to 59 Years (6,257 | 7.4%) for women.
Age Bracket | Male | Female |
Under 5 Years | 4,702 (5.6%) | 4,473 (5.3%) |
5 to 9 Years | 5,235 (6.2%) | 4,608 (5.4%) |
10 to 14 Years | 5,623 (6.7%) | 5,752 (6.8%) |
15 to 19 Years | 6,162 (7.3%) | 5,882 (6.9%) |
20 to 24 Years | 5,859 (7.0%) | 5,860 (6.9%) |
25 to 29 Years | 5,611 (6.7%) | 5,377 (6.3%) |
30 to 34 Years | 5,443 (6.5%) | 5,253 (6.2%) |
35 to 39 Years | 5,468 (6.5%) | 5,349 (6.3%) |
40 to 44 Years | 5,025 (6.0%) | 5,345 (6.3%) |
45 to 49 Years | 5,220 (6.2%) | 5,289 (6.2%) |
50 to 54 Years | 6,079 (7.2%) | 5,773 (6.8%) |
55 to 59 Years | 6,803 (8.1%) | 6,257 (7.4%) |
60 to 64 Years | 5,319 (6.3%) | 5,885 (6.9%) |
65 to 69 Years | 4,515 (5.4%) | 4,316 (5.1%) |
70 to 74 Years | 2,783 (3.3%) | 3,584 (4.2%) |
75 to 79 Years | 1,720 (2.1%) | 2,216 (2.6%) |
80 to 84 Years | 1,179 (1.4%) | 1,699 (2.0%) |
85 Years and over | 1,124 (1.3%) | 1,905 (2.2%) |
Total | 83,870 (100.0%) | 84,823 (100.0%) |
Families and Households in Kenosha County
Median Family Size in Kenosha County
The median family size in Kenosha County is 3.02 persons per family, with married-couple families (32,296 | 74.3%) accounting for the largest median family size of 3.08 persons per family. On the other hand, single male/father families (3,641 | 8.4%) represent the smallest median family size with 2.75 persons per family.
Family Type | # Families | Family Size |
Married-Couple | 32,296 (74.3%) | 3.08 |
Single Male/Father | 3,641 (8.4%) | 2.75 |
Single Female/Mother | 7,519 (17.3%) | 2.88 |
Total Families | 43,456 (100.0%) | 3.02 |
Median Household Size in Kenosha County
The median household size in Kenosha County is 2.47 persons per household, with single male/father households (3,641 | 5.5%) accounting for the largest median household size of 3.25 persons per household. non-family households (23,249 | 34.8%) represent the smallest median household size with 1.25 persons per household.
Household Type | # Households | Household Size |
Married-Couple | 32,296 (48.4%) | 3.10 |
Single Male/Father | 3,641 (5.5%) | 3.25 |
Single Female/Mother | 7,519 (11.3%) | 3.12 |
Non-family | 23,249 (34.8%) | 1.25 |
Total Households | 66,705 (100.0%) | 2.47 |
Household Size by Marriage Status in Kenosha County
Out of a total of 66,705 households in Kenosha County, 43,456 (65.1%) are family households, while 23,249 (34.8%) are nonfamily households. The most numerous type of family households are 2-person households, comprising 18,987, and the most common type of nonfamily households are 1-person households, comprising 18,492.
Household Size | Family Households | Nonfamily Households |
1-Person Households | - | 18,492 (27.7%) |
2-Person Households | 18,987 (28.5%) | 4,071 (6.1%) |
3-Person Households | 9,820 (14.7%) | 418 (0.6%) |
4-Person Households | 9,125 (13.7%) | 209 (0.3%) |
5-Person Households | 3,505 (5.2%) | 59 (0.1%) |
6-Person Households | 1,438 (2.2%) | 0 (0.0%) |
7+ Person Households | 581 (0.9%) | 0 (0.0%) |
Total | 43,456 (65.1%) | 23,249 (34.8%) |
Female Fertility in Kenosha County
Fertility by Age in Kenosha County
Average fertility rate in Kenosha County is 69.0 births per 1,000 women. Women in the age bracket of 20 to 34 years have the highest fertility rate with 115.0 births per 1,000 women. Women in the age bracket of 20 to 34 years acount for 69.9% of all women with births.
Age Bracket | Women with Births | Births / 1,000 Women |
15 to 19 years | 153 (5.6%) | 26.0 |
20 to 34 years | 1,901 (69.9%) | 115.0 |
35 to 50 years | 664 (24.4%) | 39.0 |
Total | 2,718 (100.0%) | 69.0 |
Fertility by Age by Marriage Status in Kenosha County
63.2% of women with births (2,718) in Kenosha County are married. The highest percentage of unmarried women with births falls into 15 to 19 years age bracket with 100.0% of them unmarried at the time of birth, while the lowest percentage of unmarried women with births belong to 35 to 50 years age bracket with 14.5% of them unmarried.
Age Bracket | Married | Unmarried |
15 to 19 years | 0 (0.0%) | 153 (100.0%) |
20 to 34 years | 1,150 (60.5%) | 751 (39.5%) |
35 to 50 years | 568 (85.5%) | 96 (14.5%) |
Total | 1,718 (63.2%) | 1,000 (36.8%) |
Fertility by Education in Kenosha County
Average fertility rate in Kenosha County is 69.0 births per 1,000 women. Women with the education attainment of high school diploma have the highest fertility rate of 94.0 births per 1,000 women, while women with the education attainment of less than high school have the lowest fertility at 32.0 births per 1,000 women. Women with the education attainment of college or associate's degree represent 33.7% of all women with births.
Educational Attainment | Women with Births | Births / 1,000 Women |
Less than High School | 183 (6.7%) | 32.0 |
High School Diploma | 802 (29.5%) | 94.0 |
College or Associate's Degree | 915 (33.7%) | 69.0 |
Bachelor's Degree | 610 (22.4%) | 76.0 |
Graduate Degree | 208 (7.6%) | 53.0 |
Total | 2,718 (100.0%) | 69.0 |
Fertility by Education by Marriage Status in Kenosha County
36.8% of women with births in Kenosha County are unmarried. Women with the educational attainment of bachelor's degree are most likely to be married with 90.0% of them married at childbirth, while women with the educational attainment of high school diploma are least likely to be married with 52.6% of them unmarried at childbirth.
Educational Attainment | Married | Unmarried |
Less than High School | 137 (74.9%) | 46 (25.1%) |
High School Diploma | 380 (47.4%) | 422 (52.6%) |
College or Associate's Degree | 496 (54.2%) | 419 (45.8%) |
Bachelor's Degree | 549 (90.0%) | 61 (10.0%) |
Graduate Degree | 156 (75.0%) | 52 (25.0%) |
Total | 1,718 (63.2%) | 1,000 (36.8%) |
Employment Characteristics in Kenosha County
Employment by Class of Employer in Kenosha County
